Ticker
HRTGCompany Name
HERITAGE INSURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 665.33M | $ 106.94M | 6.22 |
3/31/2025 | $ 806.44M | $ 77.79M | 10.37 |
12/31/2024 | $ 383.52M | $ 61.54M | 6.23 |
9/30/2024 | $ 374.35M | $ 72.19M | 5.19 |
6/30/2024 | $ 250.38M | $ 56.61M | 4.42 |
3/31/2024 | $ 254.59M | $ 45.52M | 5.59 |
12/31/2023 | $ 254.44M | $ 45.31M | 5.62 |
9/30/2023 | $ 189.09M | $ 26.86M | 7.04 |
6/30/2023 | $ 124.73M | $ -13.95M | 0 |
3/31/2023 | $ 108.26M | $ -109.6M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for HERITAGE INSURANCE HOLDINGS INC is calculated as follows: Market Cap [ $ 263.47M ] / Net Inc. Cmn. [ $ 19.34M ]
(=) P/E [ 13.63 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.49 |
median | 18.9 |
std | 13.88 |