Ticker
HRTGCompany Name
HERITAGE INSURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 9.63M | 1.14% | $ 841.67M |
3/31/2025 | $ 10.53M | 1.26% | $ 837.2M |
12/31/2024 | $ 10.93M | 1.34% | $ 816.99M |
9/30/2024 | $ 11.36M | 1.43% | $ 793.69M |
6/30/2024 | $ 11.2M | 1.46% | $ 768.14M |
3/31/2024 | $ 11.16M | 1.49% | $ 749.88M |
12/31/2023 | $ 11.21M | 1.52% | $ 735.5M |
9/30/2023 | $ 11.27M | 1.56% | $ 723.12M |
6/30/2023 | $ 10.71M | 1.52% | $ 702.32M |
3/31/2023 | $ 9.72M | 1.43% | $ 680.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for HERITAGE INSURANCE HOLDINGS INC is calculated as follows: Int. Exp. [ $ 7.96M ] / Revenues [ $ 572.34M ]
(=) Int. Exp. % [ 1.39% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.51% |
average | 1.63% |
median | 0.79% |
std | 2.2% |