Ticker
HRTGCompany Name
HERITAGE INSURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0% | $ 665.33M | $ -3K |
3/31/2025 | 0% | $ 806.44M | $ -3K |
12/31/2024 | 0% | $ 383.52M | $ -3K |
9/30/2024 | -6.59% | $ 374.35M | $ 24.67M |
6/30/2024 | -9.85% | $ 250.38M | $ 24.67M |
3/31/2024 | -9.69% | $ 254.59M | $ 24.67M |
12/31/2023 | -9.69% | $ 254.44M | $ 24.67M |
9/30/2023 | 0.32% | $ 189.09M | $ -614K |
6/30/2023 | 1.88% | $ 124.73M | $ -2.34M |
3/31/2023 | 2.16% | $ 108.26M | $ -2.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for HERITAGE INSURANCE HOLDINGS INC is calculated as follows: (-1 * CF - Equity [ $ -14.29M ]) / Market Cap [ $ 263.47M ]
(=) Buyback Yield [ 5.42% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |