Ticker
RCKTCompany Name
ROCKET PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Share Price (Adjusted Close) |
|---|---|
| 6/30/2025 | $ 3.09 |
| 3/31/2025 | $ 7.04 |
| 12/31/2024 | $ 9.4 |
| 9/30/2024 | $ 17.25 |
| 6/30/2024 | $ 20.13 |
| 3/31/2024 | $ 23.36 |
| 12/31/2023 | $ 30.74 |
| 9/30/2023 | $ 20.47 |
| 6/30/2023 | $ 16.96 |
| 3/31/2023 | $ 21 |
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
| filtered constituents | 3.69K |
|---|---|
| min | $ 0.08 |
| max | $ 85.06 |
| average | $ 19.18 |
| median | $ 11.07 |
| std | $ 20.09 |