Ticker
STEXCompany Name
STREAMEX CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 11K | 84.62% | $ 13K |
3/31/2025 | $ 11K | 42.31% | $ 26K |
12/31/2024 | $ 11K | 27.5% | $ 40K |
9/30/2024 | $ 0 | 0% | $ 39K |
6/30/2024 | $ 0 | 0% | $ 40K |
3/31/2024 | $ 0 | 0% | $ 27K |
12/31/2023 | $ 0 | 0% | $ 18K |
9/30/2023 | $ 0 | 0% | $ 141K |
6/30/2023 | $ 0 | 0% | $ 275K |
3/31/2023 | $ 0 | 0% | $ 283K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for STREAMEX CORP is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |