Ticker
CCLDCompany Name
CARECLOUD INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQ| Date | Net Cash Flow - Change in Cash & Cash Equivalents |
|---|---|
| 6/30/2025 | $ 7.82M |
| 3/31/2025 | $ 2.67M |
| 12/31/2024 | $ 1.81M |
| 9/30/2024 | $ -3.62M |
| 6/30/2024 | $ -5.05M |
| 3/31/2024 | $ -4.02M |
| 12/31/2023 | $ -8.97M |
| 9/30/2023 | $ 1.54M |
| 6/30/2023 | $ -2.55M |
| 3/31/2023 | $ -1.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Mar 31, 2021
Average
Median
| filtered constituents | 3.34K |
|---|---|
| min | $ -136.09M |
| max | $ 137.58M |
| average | $ 1.18M |
| median | $ 115.89K |
| std | $ 44.92M |