Ticker
CCLDCompany Name
CARECLOUD INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 0.34 | $ 56.08M | $ 19.17M |
3/31/2025 | 0.36 | $ 54.18M | $ 19.38M |
12/31/2024 | 0.44 | $ 49.77M | $ 21.84M |
9/30/2024 | 0.52 | $ 46.51M | $ 24.19M |
6/30/2024 | 0.71 | $ 43.24M | $ 30.77M |
3/31/2024 | 0.86 | $ 41.42M | $ 35.47M |
12/31/2023 | 0.87 | $ 41.72M | $ 36.11M |
9/30/2023 | 0.43 | $ 88.15M | $ 37.77M |
6/30/2023 | 0.36 | $ 93.52M | $ 33.31M |
3/31/2023 | 0.34 | $ 98.08M | $ 32.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for CARECLOUD INC is calculated as follows: Liabilities [ $ 35.02M ] / Equity [ $ 102.34M ]
(=) D/E [ 0.34 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.4 |
median | 0.98 |
std | 1.31 |