Ticker
BWFGCompany Name
BANKWELL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 81.75M | $ 2.23M | 2.72% |
3/31/2025 | $ 69.11M | $ 2.17M | 3.14% |
12/31/2024 | $ 64.38M | $ 3M | 4.66% |
9/30/2024 | $ 72.01M | $ 3.38M | 4.7% |
6/30/2024 | $ 81.49M | $ 3.4M | 4.17% |
3/31/2024 | $ 90.58M | $ 3.45M | 3.8% |
12/31/2023 | $ 98.44M | $ 3.07M | 3.12% |
9/30/2023 | $ 97.17M | $ 2.48M | 2.55% |
6/30/2023 | $ 94.74M | $ 2.47M | 2.61% |
3/31/2023 | $ 98.35M | $ 2.52M | 2.57% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for BANKWELL FINANCIAL GROUP INC is calculated as follows: SB Comp. [ $ 1.53M ] / Revenues [ $ 49.52M ]
(=) SB Comp % [ 3.09% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |