Ticker
BWFGCompany Name
BANKWELL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 81.75M | 100% | $ 81.75M |
3/31/2025 | $ 69.11M | 100% | $ 69.11M |
12/31/2024 | $ 64.38M | 100% | $ 64.38M |
9/30/2024 | $ 72.01M | 100% | $ 72.01M |
6/30/2024 | $ 81.49M | 100% | $ 81.49M |
3/31/2024 | $ 90.58M | 100% | $ 90.58M |
12/31/2023 | $ 98.44M | 100% | $ 98.44M |
9/30/2023 | $ 97.17M | 100% | $ 97.17M |
6/30/2023 | $ 94.74M | 100% | $ 94.74M |
3/31/2023 | $ 98.35M | 100% | $ 98.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for BANKWELL FINANCIAL GROUP INC is calculated as follows: GP [ $ 49.52M ] / Revenues [ $ 49.52M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.57% |