Ticker
BWFGCompany Name
BANKWELL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 3.24B | $ 322.46M | 9.96% |
3/31/2025 | $ 3.18B | $ 304.93M | 9.58% |
12/31/2024 | $ 3.27B | $ 307.52M | 9.41% |
9/30/2024 | $ 3.16B | $ 291.34M | 9.22% |
6/30/2024 | $ 3.14B | $ 251.38M | 8% |
3/31/2024 | $ 3.16B | $ 247.63M | 7.85% |
12/31/2023 | $ 3.22B | $ 269.16M | 8.37% |
9/30/2023 | $ 3.25B | $ 258.1M | 7.94% |
6/30/2023 | $ 3.25B | $ 262.05M | 8.06% |
3/31/2023 | $ 3.25B | $ 277.18M | 8.52% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for BANKWELL FINANCIAL GROUP INC is calculated as follows: CashnEq [ $ 339.48M ] / Assets [ $ 2.19B ]
(=) Cash to Assets [ 15.48% ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |