Ticker
TRUPCompany Name
TRUPANION INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 469.92M | $ 11.01M | 2.34% |
3/31/2025 | $ 462.55M | $ -4.26M | -0.92% |
12/31/2024 | $ 452.15M | $ -9.63M | -2.13% |
9/30/2024 | $ 449.07M | $ -13.45M | -3% |
6/30/2024 | $ 434.76M | $ -18.91M | -4.35% |
3/31/2024 | $ 432.2M | $ -26.77M | -6.19% |
12/31/2023 | $ 432.65M | $ -44.69M | -10.33% |
9/30/2023 | $ 418.39M | $ -51.81M | -12.38% |
6/30/2023 | $ 392.79M | $ -60.69M | -15.45% |
3/31/2023 | $ 399.01M | $ -60.6M | -15.19% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for TRUPANION INC is calculated as follows: Net Inc. Cmn. [ $ -1.7M ] / Inv. Capital [ $ 174.14M ]
(=) ROIC [ -0.98% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |