Ticker
TRUPCompany Name
TRUPANION INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 204.96M |
3/31/2025 | $ 198.14M |
12/31/2024 | $ 188.13M |
9/30/2024 | $ 175.13M |
6/30/2024 | $ 166.26M |
3/31/2024 | $ 162.96M |
12/31/2023 | $ 171.46M |
9/30/2023 | $ 174.66M |
6/30/2023 | $ 177.83M |
3/31/2023 | $ 176.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.7M |
median | $ 120.55M |
std | $ 271.49M |