Ticker
PBHCCompany Name
PATHFINDER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 124.41M | $ 2.27M | 1.82% |
3/31/2025 | $ 124.9M | $ 4.24M | 3.39% |
12/31/2024 | $ 121.48M | $ 3.38M | 2.78% |
9/30/2024 | $ 120.25M | $ 2.01M | 1.67% |
6/30/2024 | $ 123.35M | $ 8.83M | 7.16% |
3/31/2024 | $ 121.82M | $ 8.81M | 7.24% |
12/31/2023 | $ 119.5M | $ 9.29M | 7.78% |
9/30/2023 | $ 113.77M | $ 10.29M | 9.04% |
6/30/2023 | $ 113.78M | $ 11.29M | 9.92% |
3/31/2023 | $ 111.7M | $ 12.58M | 11.26% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for PATHFINDER BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 5.43M ] / Equity [ $ 94.48M ]
(=) ROE [ 5.75% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.52% |
std | 22.53% |