Ticker
PBHCCompany Name
PATHFINDER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 4M | $ 203.76M | 51 |
3/31/2025 | $ 6.28M | $ 133.96M | 21.32 |
12/31/2024 | $ 5.05M | $ 205.95M | 40.77 |
9/30/2024 | $ 3.61M | $ 217.46M | 60.24 |
6/30/2024 | $ 12.31M | $ 269.82M | 21.92 |
3/31/2024 | $ 12.36M | $ 218.72M | 17.69 |
12/31/2023 | $ 12.99M | $ 239M | 18.39 |
9/30/2023 | $ 12.97M | $ 199.05M | 15.34 |
6/30/2023 | $ 14.33M | $ 217.29M | 15.16 |
3/31/2023 | $ 15.87M | $ 180.46M | 11.37 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for PATHFINDER BANCORP INC is calculated as follows: EV [ $ 112.89M ] / EBITDA [ $ 9.89M ]
(=) EV/EBITDA [ 11.41 ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |