Ticker
CBIOCompany Name
CRESCENT BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -40.11M | $ 1.07M | -37.38 |
3/31/2025 | $ -29.49M | $ 0 | 0 |
12/31/2024 | $ -37.88M | $ 0 | 0 |
9/30/2024 | $ -39.74M | $ 0 | 0 |
6/30/2024 | $ -39.11M | $ 0 | 0 |
3/31/2024 | $ -37.28M | $ 0 | 0 |
12/31/2023 | $ -36.9M | $ 0 | 0 |
9/30/2023 | $ -38.07M | $ 0 | 0 |
6/30/2023 | $ -37.39M | $ 0 | 0 |
3/31/2023 | $ -42.4M | $ 0 | 0 |
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for CRESCENT BIOPHARMA INC is calculated as follows: EBIT [ $ -50.19M ] / Int. Exp. [ $ 0 ]
(=) Int. Coverage [ 0 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.37K |
---|---|
min | -25.49 |
max | 28.75 |
average | 2.15 |
median | 2.08 |
std | 8.46 |