Ticker
SINTCompany Name
SINTX TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 3.05 |
3/31/2025 | 0% | $ 0 | $ 3.34 |
12/31/2024 | 0% | $ 0 | $ 2.99 |
9/30/2024 | 0% | $ 0 | $ 2.37 |
6/30/2024 | 0% | $ 0 | $ 4.3 |
3/31/2024 | 0% | $ 0 | $ 7.76 |
12/31/2023 | 0% | $ 0 | $ 10.1 |
9/30/2023 | 0% | $ 0 | $ 99 |
6/30/2023 | 0% | $ 0 | $ 256 |
3/31/2023 | 0% | $ 0 | $ 300 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for SINTX TECHNOLOGIES INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 32.8K ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |