Ticker
FNWBCompany Name
FIRST NORTHWEST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -23.21% | $ -11.84M | $ 51.01M |
3/31/2025 | -39.38% | $ -18.56M | $ 47.13M |
12/31/2024 | -14.41% | $ -7.56M | $ 52.44M |
9/30/2024 | -23.6% | $ -11.98M | $ 50.77M |
6/30/2024 | -1.95% | $ -1.17M | $ 60.1M |
3/31/2024 | -1.25% | $ -750K | $ 60.14M |
12/31/2023 | 4.17% | $ 2.67M | $ 64.13M |
9/30/2023 | 21.6% | $ 16.42M | $ 76.03M |
6/30/2023 | 22.63% | $ 17.73M | $ 78.33M |
3/31/2023 | 21.97% | $ 17.55M | $ 79.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for FIRST NORTHWEST BANCORP is calculated as follows: Op. Inc. [ $ 11.34M ] / Revenues [ $ 49.71M ]
(=) Operating % [ 22.82% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.1% |
average | 9% |
median | 8.75% |
std | 23.68% |