Ticker
PYPLCompany Name
PAYPAL HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 5.85B | $ 6.04 | 1 | 969M |
3/31/2025 | $ 5.72B | $ 5.8 | 1 | 986M |
12/31/2024 | $ 5.33B | $ 5.18 | 1 | 1.03B |
9/30/2024 | $ 5.71B | $ 5.63 | 1 | 1.01B |
6/30/2024 | $ 5.64B | $ 5.41 | 1 | 1.04B |
3/31/2024 | $ 5.55B | $ 5.21 | 1 | 1.06B |
12/31/2023 | $ 5.41B | $ 4.91 | 1 | 1.1B |
9/30/2023 | $ 4.73B | $ 4.32 | 1 | 1.09B |
6/30/2023 | $ 5.07B | $ 4.56 | 1 | 1.11B |
3/31/2023 | $ 3.81B | $ 3.38 | 1 | 1.13B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for PAYPAL HOLDINGS INC is calculated as follows: EBIT [ $ 4.06B ] / (Shares WA [ 1.17B ] * Share Factor [ 1 ])
(=) EBITPS [ $ 3.46 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |