Ticker
CDTXCompany Name
CIDARA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 0 | $ 7.11M | 0% |
3/31/2025 | $ 302K | $ 4.85M | 1606.95% |
12/31/2024 | $ 1.27M | $ 3.91M | 306.43% |
9/30/2024 | $ 26.35M | $ 3.08M | 11.69% |
6/30/2024 | $ 39.07M | $ 3.12M | 8% |
3/31/2024 | $ 46.38M | $ 3.22M | 6.93% |
12/31/2023 | $ 63.91M | $ 3.06M | 4.79% |
9/30/2023 | $ 56.54M | $ 2.9M | 5.14% |
6/30/2023 | $ 84.57M | $ 2.95M | 3.49% |
3/31/2023 | $ 83.17M | $ 2.83M | 3.41% |
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for CIDARA THERAPEUTICS INC is calculated as follows: SB Comp. [ $ 4.27M ] / Revenues [ $ 10.15M ]
(=) SB Comp % [ 42.02% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.99K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |