Ticker
ZVRACompany Name
ZEVRA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 8.48M | 13.68% | $ 62.02M |
3/31/2025 | $ 8.59M | 21.15% | $ 40.59M |
12/31/2024 | $ 7.35M | 31.13% | $ 23.61M |
9/30/2024 | $ 5.91M | 23.86% | $ 24.79M |
6/30/2024 | $ 3.97M | 16.54% | $ 23.99M |
3/31/2024 | $ 2.05M | 7.33% | $ 28.01M |
12/31/2023 | $ 1.5M | 5.47% | $ 27.46M |
9/30/2023 | $ 763K | 4.61% | $ 16.56M |
6/30/2023 | $ 442K | 2.67% | $ 16.54M |
3/31/2023 | $ 281K | 3% | $ 9.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for ZEVRA THERAPEUTICS INC is calculated as follows: Int. Exp. [ $ 5.03M ] / Revenues [ $ 12.3M ]
(=) Int. Exp. % [ 40.92% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |