Ticker
ZVRACompany Name
ZEVRA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 256.28M | 0.24 | $ 62.02M |
3/31/2025 | $ 172.71M | 0.24 | $ 40.59M |
12/31/2024 | $ 178.13M | 0.13 | $ 23.61M |
9/30/2024 | $ 191.55M | 0.13 | $ 24.79M |
6/30/2024 | $ 144.41M | 0.17 | $ 23.99M |
3/31/2024 | $ 151.28M | 0.19 | $ 28.01M |
12/31/2023 | $ 172.33M | 0.16 | $ 27.46M |
9/30/2023 | $ 138.98M | 0.12 | $ 16.56M |
6/30/2023 | $ 105.52M | 0.16 | $ 16.54M |
3/31/2023 | $ 106.59M | 0.09 | $ 9.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for ZEVRA THERAPEUTICS INC is calculated as follows: Revenues [ $ 12.3M ] / Assets [ $ 11.2M ]
(=) Asset Turnover [ 1.1 ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |