Ticker
LFWDCompany Name
LIFEWARD LTDSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 15.48M | $ -29.76M | -192.17% |
3/31/2025 | $ 19.07M | $ -27.5M | -144.17% |
12/31/2024 | $ 19.73M | $ -28.94M | -146.7% |
9/30/2024 | $ 34.87M | $ -19.3M | -55.35% |
6/30/2024 | $ 37.98M | $ -23.75M | -62.54% |
3/31/2024 | $ 42.21M | $ -24.09M | -57.06% |
12/31/2023 | $ 48.41M | $ -22.13M | -45.72% |
9/30/2023 | $ 53.88M | $ -21.81M | -40.48% |
6/30/2023 | $ 60.13M | $ -19.74M | -32.82% |
3/31/2023 | $ 64.8M | $ -19.54M | -30.15% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for LIFEWARD LTD is calculated as follows: Net Inc. Cmn. [ $ -13.61M ] / Inv. Capital [ $ 21.83M ]
(=) ROIC [ -62.33% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.18% |