Ticker
LFWDCompany Name
LIFEWARD LTDSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0% | $ 9.61M | $ 0 |
3/31/2025 | 0% | $ 14.2M | $ 0 |
12/31/2024 | 0% | $ 17.33M | $ 0 |
9/30/2024 | 0% | $ 21.05M | $ 0 |
6/30/2024 | 0% | $ 27.33M | $ 0 |
3/31/2024 | 0% | $ 43.44M | $ 0 |
12/31/2023 | 0% | $ 55.32M | $ 0 |
9/30/2023 | 0% | $ 43.06M | $ 0 |
6/30/2023 | 0% | $ 42.22M | $ 0 |
3/31/2023 | 0% | $ 36.93M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for LIFEWARD LTD is calculated as follows: (-1 * CF - Debt [ $ -4.05M ]) / Market Cap [ $ 21.09M ]
(=) Debt Paydown Yield [ 19.2% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.29K |
---|---|
min | -11.5% |
max | 11.49% |
average | -0.08% |
median | 0% |
std | 3.81% |