Ticker
LFWDCompany Name
LIFEWARD LTDSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cost of Revenue |
---|---|
6/30/2025 | $ 15.73M |
3/31/2025 | $ 16.47M |
12/31/2024 | $ 17.45M |
9/30/2024 | $ 16.19M |
6/30/2024 | $ 15.82M |
3/31/2024 | $ 12.63M |
12/31/2023 | $ 9.4M |
9/30/2023 | $ 6.47M |
6/30/2023 | $ 3.59M |
3/31/2023 | $ 3.65M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.95K |
---|---|
min | $ -168.96M |
max | $ 764.75M |
average | $ 112.84M |
median | $ 13.52M |
std | $ 183.18M |