Ticker
GRCECompany Name
GRACE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -15.08M |
3/31/2025 | $ -16.68M |
12/31/2024 | $ -16.76M |
9/30/2024 | $ -16.1M |
6/30/2024 | $ -13.36M |
3/31/2024 | $ -12.85M |
12/31/2023 | $ -47.66M |
9/30/2023 | $ -48.86M |
6/30/2023 | $ -51.88M |
3/31/2023 | $ -52.16M |
Minimum
Mar 31, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.44M |
median | $ -833.25K |
std | $ 130.97M |