Ticker
ATXSCompany Name
ASTRIA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 265.28M | $ -116.92M | -44.07% |
3/31/2025 | $ 294.35M | $ -108.04M | -36.7% |
12/31/2024 | $ 324.62M | $ -94.26M | -29.04% |
9/30/2024 | $ 347.29M | $ -100.04M | -28.81% |
6/30/2024 | $ 352.87M | $ -93.24M | -26.42% |
3/31/2024 | $ 367.9M | $ -81.63M | -22.19% |
12/31/2023 | $ 243.44M | $ -72.89M | -29.94% |
9/30/2023 | $ 184.97M | $ -54.74M | -29.6% |
6/30/2023 | $ 201.04M | $ -49.01M | -24.38% |
3/31/2023 | $ 212.15M | $ -47.7M | -22.48% |
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for ASTRIA THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -34.93M ] / Inv. Capital [ $ 50.52M ]
(=) ROIC [ -69.15% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.18% |