Ticker
HPECompany Name
HEWLETT PACKARD ENTERPRISE COSector
TechnologyIndustry
Communication EquipmentExchange
NYSEDate | High |
---|---|
10/2/2025 | $ 25.31 |
10/1/2025 | $ 24.98 |
9/30/2025 | $ 24.57 |
9/29/2025 | $ 24.68 |
9/26/2025 | $ 24.15 |
9/25/2025 | $ 24.25 |
9/24/2025 | $ 25.07 |
9/23/2025 | $ 25.32 |
9/22/2025 | $ 25.36 |
9/19/2025 | $ 25.32 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 29, 2020
Maximum
Sep 22, 2025
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.67 |
average | $ 20.96 |
median | $ 12.02 |
std | $ 22 |