Ticker
PVBCCompany Name
PROVIDENT BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 0.84 | 0% |
3/31/2025 | $ 0 | $ 0.97 | 0% |
12/31/2024 | $ 0 | $ 0.69 | 0% |
9/30/2024 | $ 0 | $ 0.73 | 0% |
6/30/2024 | $ 0 | $ 0.31 | 0% |
3/31/2024 | $ 0 | $ 0.34 | 0% |
12/31/2023 | $ 0 | $ 0.31 | 0% |
9/30/2023 | $ 0 | $ 0.21 | 0% |
6/30/2023 | $ 0.04 | $ 1.16 | 3.45% |
3/31/2023 | $ 0.04 | $ 0.98 | 4.08% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for PROVIDENT BANCORP INC is calculated as follows: DPS [ $ 0.09 ] / FCFPS [ $ 0.98 ]
(=) Payout Ratio (FCFPS) [ 9.19% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.44% |
median | 2.04% |
std | 18.56% |