Ticker
RUNCompany Name
SUNRUN INCSector
TechnologyIndustry
SolarExchange
NASDAQDate | High |
---|---|
10/2/2025 | $ 19.24 |
10/1/2025 | $ 20.02 |
9/30/2025 | $ 18.28 |
9/29/2025 | $ 17.9 |
9/26/2025 | $ 17.9 |
9/25/2025 | $ 16.94 |
9/24/2025 | $ 17.05 |
9/23/2025 | $ 17.95 |
9/22/2025 | $ 17.8 |
9/19/2025 | $ 16.98 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Jan 12, 2021
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.67 |
average | $ 20.96 |
median | $ 12.02 |
std | $ 22 |