Ticker
QLGNCompany Name
QUALIGEN THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ -1.65M | $ -7.01M | 0% |
3/31/2025 | $ 33.13K | $ -6.9M | -20825.13% |
12/31/2024 | $ 2.68M | $ -6.35M | -236.91% |
9/30/2024 | $ -2.14M | $ -7.94M | 0% |
6/30/2024 | $ -4.28M | $ -9.78M | 0% |
3/31/2024 | $ -3.52M | $ -11.66M | 0% |
12/31/2023 | $ -2.1M | $ -13.42M | 0% |
9/30/2023 | $ -1.64M | $ -17.34M | 0% |
6/30/2023 | $ 2.03M | $ -17.51M | -860.72% |
3/31/2023 | $ 4.87M | $ -18.17M | -373.08% |
Net Inc. Cmn. / Equity
(=) ROE
ROE for QUALIGEN THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -28.8M ] / Equity [ $ -2.89M ]
(=) ROE [ 0% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |