Ticker
QLGNCompany Name
QUALIGEN THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 2.98M | 0 | $ 0 |
3/31/2025 | $ 5.02M | 0 | $ 0 |
12/31/2024 | $ 5.58M | 0 | $ 0 |
9/30/2024 | $ 2.99M | 0 | $ 0 |
6/30/2024 | $ 2.47M | 0 | $ 0 |
3/31/2024 | $ 1.59M | 0.98 | $ 1.63M |
12/31/2023 | $ 2.41M | 0 | $ 0 |
9/30/2023 | $ 3.81M | 0.82 | $ 4.62M |
6/30/2023 | $ 5.31M | 0.87 | $ 6.07M |
3/31/2023 | $ 5.15M | 0.88 | $ 5.87M |
Market Cap / Revenues
(=) P/S
P/S for QUALIGEN THERAPEUTICS INC is calculated as follows: Market Cap [ $ 80.48M ] / Revenues [ $ 1.74M ]
(=) P/S [ 46.21 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |