Ticker
QLGNCompany Name
QUALIGEN THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 3.96M | $ 0 | 0% |
3/31/2025 | $ 2.85M | $ 0 | 0% |
12/31/2024 | $ 4.69M | $ 0 | 0% |
9/30/2024 | $ 2.31M | $ 0 | 0% |
6/30/2024 | $ 534.41K | $ 0 | 0% |
3/31/2024 | $ 1M | $ 0 | 0% |
12/31/2023 | $ 2.03M | $ 0 | 0% |
9/30/2023 | $ 4.32M | $ 0 | 0% |
6/30/2023 | $ 13.15M | $ 6.46M | 49.12% |
3/31/2023 | $ 15.91M | $ 6.46M | 40.62% |
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for QUALIGEN THERAPEUTICS INC is calculated as follows: Intangibles [ $ 1.01M ] / Assets [ $ 20.68M ]
(=) Intang. to Assets [ 4.88% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.16% |
average | 3.99% |
median | 0.52% |
std | 6.09% |