Ticker
PRHICompany Name
PRESURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 283.26M | $ -587K | -0.21% |
3/31/2025 | $ 277.07M | $ 1.41M | 0.51% |
12/31/2024 | $ 281.66M | $ -6.03M | -2.14% |
9/30/2024 | $ 299.85M | $ 17.66M | 5.89% |
6/30/2024 | $ 292.93M | $ 24M | 8.19% |
3/31/2024 | $ 301.08M | $ 18.04M | 5.99% |
12/31/2023 | $ 311.8M | $ 16.34M | 5.24% |
9/30/2023 | $ 293.44M | $ 27.68M | 9.43% |
6/30/2023 | $ 296.52M | $ 30.14M | 10.16% |
3/31/2023 | $ 293.17M | $ 26.97M | 9.2% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for PRESURANCE HOLDINGS INC is calculated as follows: GP [ $ 41.72M ] / Assets [ $ 259.89M ]
(=) GPA [ 16.05% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |