Ticker
RGNXCompany Name
REGENXBIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | -33.5% | $ 399.06M | $ 133.67M |
3/31/2025 | 0% | $ 399.78M | $ 0 |
12/31/2024 | 0% | $ 328.06M | $ 0 |
9/30/2024 | 0% | $ 467.21M | $ 0 |
6/30/2024 | 0% | $ 657.82M | $ 0 |
3/31/2024 | 0% | $ 821.1M | $ 0 |
12/31/2023 | 0% | $ 889.44M | $ 0 |
9/30/2023 | 0% | $ 721.91M | $ 0 |
6/30/2023 | 0% | $ 830.85M | $ 0 |
3/31/2023 | 0% | $ 879.32M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for REGENXBIO INC is calculated as follows: (-1 * CF - Debt [ $ 0 ]) / Market Cap [ $ 1.16B ]
(=) Debt Paydown Yield [ 0% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.29K |
---|---|
min | -11.5% |
max | 11.52% |
average | -0.08% |
median | 0% |
std | 3.82% |