Ticker
VYGRCompany Name
VOYAGER THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Receivables |
---|---|
6/30/2025 | $ 2.52M |
3/31/2025 | $ 2.11M |
12/31/2024 | $ 2.18M |
9/30/2024 | $ 19.67M |
6/30/2024 | $ 3.25M |
3/31/2024 | $ 3.46M |
12/31/2023 | $ 83.49M |
9/30/2023 | $ 3.25M |
6/30/2023 | $ 3.35M |
3/31/2023 | $ 25.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 189.89M |
average | $ 28.79M |
median | $ 3M |
std | $ 46.25M |