Ticker
VYGRCompany Name
VOYAGER THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 46.81M | $ 40.2M | $ 181.98M | $ 188.59M |
3/31/2025 | $ 77.63M | $ 42M | $ 144.21M | $ 179.84M |
12/31/2024 | $ 74.24M | $ 43.73M | $ 188.66M | $ 219.17M |
9/30/2024 | $ 112.53M | $ 0 | $ 260.57M | $ 373.09M |
6/30/2024 | $ 76.13M | $ 0 | $ 370.5M | $ 446.63M |
3/31/2024 | $ 143.08M | $ 0 | $ 318.18M | $ 461.26M |
12/31/2023 | $ 68.8M | $ 0 | $ 418.27M | $ 487.08M |
9/30/2023 | $ 65.27M | $ 0 | $ 220.26M | $ 285.53M |
6/30/2023 | $ 244.29M | $ 0 | $ 164.42M | $ 408.71M |
3/31/2023 | $ 268.32M | $ 0 | $ 200.12M | $ 468.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for VOYAGER THERAPEUTICS INC is calculated as follows: Market Cap [ $ 419.62M ] + Debt [ $ 0 ] - CashnEq [ $ 147.45M ]
(=) EV [ $ 272.17M ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.81B |
average | $ 1.25B |
median | $ 438.06M |
std | $ 1.66B |