Ticker
VYGRCompany Name
VOYAGER THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 6.6M | 21.35% | $ 30.91M |
3/31/2025 | $ 5.77M | 9.54% | $ 60.48M |
12/31/2024 | $ 4.73M | 5.91% | $ 80M |
9/30/2024 | $ 5.05M | 3.09% | $ 163.78M |
6/30/2024 | $ 4.87M | 3.39% | $ 143.77M |
3/31/2024 | $ 4.56M | 3.83% | $ 119.04M |
12/31/2023 | $ 4.44M | 1.78% | $ 250.01M |
9/30/2023 | $ 3.94M | 2.49% | $ 158.4M |
6/30/2023 | $ 4.34M | 2.23% | $ 194.87M |
3/31/2023 | $ 4.45M | 2.34% | $ 190.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for VOYAGER THERAPEUTICS INC is calculated as follows: DepAmor [ $ 3.59M ] / Revenues [ $ 197.26M ]
(=) DepAmor % [ 1.82% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |