Ticker
VYGRCompany Name
VOYAGER THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -0.63% | $ 188.59M | $ 1.18M |
3/31/2025 | -0.69% | $ 179.84M | $ 1.24M |
12/31/2024 | -52.02% | $ 219.17M | $ 114.02M |
9/30/2024 | -30.53% | $ 373.09M | $ 113.9M |
6/30/2024 | -25.57% | $ 446.63M | $ 114.22M |
3/31/2024 | -24.97% | $ 461.26M | $ 115.19M |
12/31/2023 | -6.91% | $ 487.08M | $ 33.65M |
9/30/2023 | -11.72% | $ 285.53M | $ 33.46M |
6/30/2023 | -8.11% | $ 408.71M | $ 33.15M |
3/31/2023 | -6.92% | $ 468.44M | $ 32.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for VOYAGER THERAPEUTICS INC is calculated as follows: (-1 * CF - Equity [ $ 2.98M ]) / Market Cap [ $ 419.62M ]
(=) Buyback Yield [ -0.71% ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.64% |
median | 0.01% |
std | 2.71% |