Ticker
PMTSCompany Name
CPI CARD GROUP INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 204.34M | $ 83.87M | $ 79.03M | 1.52 |
3/31/2025 | $ 192.61M | $ 75.25M | $ 65.21M | 1.8 |
12/31/2024 | $ 203.04M | $ 72.66M | $ 75.59M | 1.72 |
9/30/2024 | $ 198.81M | $ 92.29M | $ 75.11M | 1.42 |
6/30/2024 | $ 179.75M | $ 85.91M | $ 68.95M | 1.36 |
3/31/2024 | $ 180.93M | $ 83.38M | $ 74.02M | 1.32 |
12/31/2023 | $ 165.38M | $ 70.59M | $ 49.45M | 1.92 |
9/30/2023 | $ 160.85M | $ 74.08M | $ 45.63M | 1.9 |
6/30/2023 | $ 170.05M | $ 75.24M | $ 53.8M | 1.76 |
3/31/2023 | $ 168.33M | $ 69.72M | $ 57.46M | 1.72 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for CPI CARD GROUP INC is calculated as follows: (AssetsC [ $ 141.67M ] - Inventory [ $ 20.17M ]) / LiabilitesC [ $ 47.63M ]
(=) Quick Ratio [ 2.55 ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |