Ticker
PMTSCompany Name
CPI CARD GROUP INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 150.22M | $ 13.25 | 1 | 11.34M |
3/31/2025 | $ 227.66M | $ 20.18 | 1 | 11.28M |
12/31/2024 | $ 334.35M | $ 29.75 | 1 | 11.24M |
9/30/2024 | $ 269.39M | $ 24.14 | 1 | 11.16M |
6/30/2024 | $ 316.56M | $ 28.58 | 1 | 11.08M |
3/31/2024 | $ 228.46M | $ 20.54 | 1 | 11.12M |
12/31/2023 | $ 182.07M | $ 15.97 | 1 | 11.4M |
9/30/2023 | $ 163.36M | $ 14.26 | 1 | 11.46M |
6/30/2023 | $ 322.47M | $ 28.21 | 1 | 11.43M |
3/31/2023 | $ 345.09M | $ 30.2 | 1 | 11.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for CPI CARD GROUP INC is calculated as follows: Shares [ 11.23M ] * Price [ $ 3.68 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 41.33M ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.41M |
median | $ 345.24M |
std | $ 1.16B |