Ticker
PMTSCompany Name
CPI CARD GROUP INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Total Liabilities |
---|---|
6/30/2025 | $ 428.82M |
3/31/2025 | $ 381.63M |
12/31/2024 | $ 385.28M |
9/30/2024 | $ 385.14M |
6/30/2024 | $ 366M |
3/31/2024 | $ 368.23M |
12/31/2023 | $ 345.62M |
9/30/2023 | $ 348.83M |
6/30/2023 | $ 363.04M |
3/31/2023 | $ 368.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 3.5B |
average | $ 617.79M |
median | $ 183.49M |
std | $ 858.87M |