Ticker
PMTSCompany Name
CPI CARD GROUP INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 310.91M | $ -29.03M | $ 281.88M |
3/31/2025 | $ 280.66M | $ -29.72M | $ 250.94M |
12/31/2024 | $ 280.4M | $ -35.62M | $ 244.78M |
9/30/2024 | $ 280.15M | $ -42.79M | $ 237.36M |
6/30/2024 | $ 269.65M | $ -44.56M | $ 225.1M |
3/31/2024 | $ 265.33M | $ -48.45M | $ 216.88M |
12/31/2023 | $ 265M | $ -51.94M | $ 213.06M |
9/30/2023 | $ 272.67M | $ -56.72M | $ 215.95M |
6/30/2023 | $ 284.42M | $ -62.97M | $ 221.45M |
3/31/2023 | $ 285.98M | $ -70.73M | $ 215.25M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for CPI CARD GROUP INC is calculated as follows: Debt [ $ 335.76M ] + Equity [ $ -145.37M ]
(=) Inv. Capital [ $ 190.38M ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.89M |
median | $ 306.59M |
std | $ 1.01B |