Ticker
PMTSCompany Name
CPI CARD GROUP INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Gross Profit |
---|---|
6/30/2025 | $ 168.13M |
3/31/2025 | $ 170.4M |
12/31/2024 | $ 171.22M |
9/30/2024 | $ 164.02M |
6/30/2024 | $ 155.48M |
3/31/2024 | $ 153.91M |
12/31/2023 | $ 155.49M |
9/30/2023 | $ 167.57M |
6/30/2023 | $ 179.86M |
3/31/2023 | $ 179.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -790.38M |
max | $ 1.32B |
average | $ 245.88M |
median | $ 93.95M |
std | $ 328.82M |