Ticker
EQBKCompany Name
EQUITY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 5.37B | 0.04 | $ 228.63M |
3/31/2025 | $ 5.45B | 0.04 | $ 225.43M |
12/31/2024 | $ 5.33B | 0.04 | $ 222.44M |
9/30/2024 | $ 5.36B | 0.03 | $ 159.59M |
6/30/2024 | $ 5.25B | 0.03 | $ 153.94M |
3/31/2024 | $ 5.24B | 0.03 | $ 144.85M |
12/31/2023 | $ 5.03B | 0.03 | $ 138.02M |
9/30/2023 | $ 4.95B | 0.04 | $ 193.67M |
6/30/2023 | $ 5.09B | 0.04 | $ 196.21M |
3/31/2023 | $ 5.16B | 0.04 | $ 198.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for EQUITY BANCSHARES INC is calculated as follows: Revenues [ $ 129.35M ] / Assets [ $ 3.87B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |