Ticker
PAVMCompany Name
PAVMED INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 1.02M | 1 | 18.08M | $ 0.06 |
3/31/2025 | $ 1.99M | 1 | 13.88M | $ 0.14 |
12/31/2024 | $ 3M | 1 | 9.67M | $ 0.31 |
9/30/2024 | $ 4.03M | 1 | 10.01M | $ 0.4 |
6/30/2024 | $ 3.83M | 1 | 9.15M | $ 0.42 |
3/31/2024 | $ 3.02M | 1 | 8.69M | $ 0.35 |
12/31/2023 | $ 2.45M | 1 | 7.23M | $ 0.34 |
9/30/2023 | $ 1.51M | 1 | 7.46M | $ 0.2 |
6/30/2023 | $ 800K | 1 | 6.96M | $ 0.11 |
3/31/2023 | $ 634K | 1 | 6.47M | $ 0.1 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for PAVMED INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 3.23M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.55 |
median | $ 5.89 |
std | $ 13.62 |