Ticker
MBRXCompany Name
MOLECULIN BIOTECH INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 20.05M | $ 18.08M | $ 0 | $ 0 | -90.19% |
3/31/2025 | $ 15.12M | $ 12.66M | $ 0 | $ 0 | -83.75% |
12/31/2024 | $ 15.26M | $ 4.66M | $ 0 | $ 0 | -30.54% |
9/30/2024 | $ 7.65M | $ 8.62M | $ 0 | $ 0 | -112.54% |
6/30/2024 | $ 6.02M | $ 3.96M | $ 0 | $ 0 | -65.7% |
3/31/2024 | $ 11M | $ 4.03M | $ 0 | $ 0 | -36.58% |
12/31/2023 | $ 12.71M | $ 4.17M | $ 0 | $ 0 | -32.78% |
9/30/2023 | $ 17.18M | $ 211K | $ 0 | $ 0 | -1.23% |
6/30/2023 | $ 18.78M | $ 211K | $ 0 | $ 0 | -1.12% |
3/31/2023 | $ 23.15M | $ 141K | $ 0 | $ 0 | -0.61% |
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for MOLECULIN BIOTECH INC is calculated as follows: (-1 * CF - Equity [ $ 17.08M ] -1 * CF - Dividends [ $ 0 ] -1 * CF - Debt [ $ 0 ]) / Market Cap [ $ 44.35M ]
(=) Shareholder Yield [ -38.52% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.13% |