Ticker
MBRXCompany Name
MOLECULIN BIOTECH INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 7.56M | $ 292K | $ 12.78M | $ 20.05M |
3/31/2025 | $ 7.72M | $ 326K | $ 7.73M | $ 15.12M |
12/31/2024 | $ 4.28M | $ 358K | $ 11.34M | $ 15.26M |
9/30/2024 | $ 9.4M | $ 390K | $ -1.36M | $ 7.65M |
6/30/2024 | $ 10.85M | $ 420K | $ -4.41M | $ 6.02M |
3/31/2024 | $ 16.82M | $ 450K | $ -5.37M | $ 11M |
12/31/2023 | $ 23.55M | $ 474K | $ -10.37M | $ 12.71M |
9/30/2023 | $ 24.58M | $ 496K | $ -6.91M | $ 17.18M |
6/30/2023 | $ 32.17M | $ 291K | $ -13.1M | $ 18.78M |
3/31/2023 | $ 37.27M | $ 308K | $ -13.81M | $ 23.15M |
Market Cap + Debt - CashnEq
(=) EV
EV for MOLECULIN BIOTECH INC is calculated as follows: Market Cap [ $ 44.35M ] + Debt [ $ 190K ] - CashnEq [ $ 12.79M ]
(=) EV [ $ 31.74M ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |