Ticker
MBRXCompany Name
MOLECULIN BIOTECH INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -26.43M | $ -1.7 | 1 | 15.53M |
3/31/2025 | $ -23.1M | $ -2.47 | 1 | 9.34M |
12/31/2024 | $ -21.64M | $ -6.28 | 1 | 3.44M |
9/30/2024 | $ -30.02M | $ -8.08 | 1 | 3.71M |
6/30/2024 | $ -25.04M | $ -9.84 | 1 | 2.54M |
3/31/2024 | $ -26.7M | $ -10.82 | 1 | 2.47M |
12/31/2023 | $ -29.64M | $ -15 | 1 | 1.98M |
9/30/2023 | $ -26.15M | $ -13.16 | 1 | 1.99M |
6/30/2023 | $ -29.15M | $ -14.73 | 1 | 1.98M |
3/31/2023 | $ -29.95M | $ -15.62 | 1 | 1.92M |
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for MOLECULIN BIOTECH INC is calculated as follows: EBITDA [ $ -18.31M ] / (Shares WA [ 683.05K ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -26.8 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 14.03 |
average | $ 2.03 |
median | $ 1 |
std | $ 4.28 |