Ticker
FHBCompany Name
FIRST HAWAIIAN INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 299.15M |
3/31/2025 | $ 292.58M |
12/31/2024 | $ 288.53M |
9/30/2024 | $ 287.04M |
6/30/2024 | $ 283.76M |
3/31/2024 | $ 281.18M |
12/31/2023 | $ 281.46M |
9/30/2023 | $ 277.81M |
6/30/2023 | $ 277.82M |
3/31/2023 | $ 278.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.11K |
---|---|
min | $ 0 |
max | $ 467.7M |
average | $ 71.16M |
median | $ 18.36M |
std | $ 108.04M |