Ticker
FHBCompany Name
FIRST HAWAIIAN INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Liabilities |
---|---|
6/30/2025 | $ 21.14B |
3/31/2025 | $ 21.1B |
12/31/2024 | $ 21.21B |
9/30/2024 | $ 21.13B |
6/30/2024 | $ 21.44B |
3/31/2024 | $ 21.77B |
12/31/2023 | $ 22.44B |
9/30/2023 | $ 22.56B |
6/30/2023 | $ 22.15B |
3/31/2023 | $ 22.56B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 3.5B |
average | $ 617.79M |
median | $ 183.49M |
std | $ 858.87M |